GOLDEN WEDNESDAY 11:00:00 AM |
|
| Draw Date | 29-04-2026 |
| Draw No | 4130 |
| Time Slot | 11 AM |
| 1st Prize | 213427 |
| 2nd Prize | 120386, 376706, 294854, 702718, 461971, 255818, 684256, 873500, 163141, 861063, |
| 3rd Prize | 3304, 2213, 8846, 7470, 7286, 2736, 3847, 6171, 6108, 4800, |
| 4th Prize | 9123, 6038, 2437, 5304, 2664, 6552, 2907, 8611, 7103, 6558, |
| 5th Prize | 7572, 2882, 5194, 1817, 3145, 1715, 4755, 5553, 7490, 6085, 6187, 4319, 6419, 1386, 6226, 1280, 2924, 9662, 1004, 3230, 8909, 3772, 3223, 5161, 8299, 3196, 5019, 9978, 1218, 5861, 6267, 7686, 2279, 2486, 3676, 6584, 3368, 9403, 7263, 9540, 6793, 1211, 4190, 8020, 7663, 2559, 9724, 5070, 4840, 9985, 7743, 2010, 9566, 2817, 5312, 1286, 4661, 1063, 4025, 8161, 2299, 9879, 8469, 9431, 9632, 3324, 4467, 6816, 4128, 7229, 6436, 3902, 5096, 7371, 7745, 3661, 4957, 9755, 7741, 8344, 9943, 3222, 5630, 6808, 9169, 1688, 5995, 3721, 3653, 4611, 3638, 1297, 8043, 4242, 1470, 8142, 8600, 3951, 8294, 8218, |
GOLDEN WEDNESDAY 02:00:00 PM |
|
| Draw Date | 29-04-2026 |
| Draw No | 4131 |
| Time Slot | 02 PM |
| 1st Prize | 870256 |
| 2nd Prize | 678513, 475869, 981202, 937364, 633805, 963662, 870857, 303741, 545463, 413885, |
| 3rd Prize | 9900, 2797, 5107, 4037, 1164, 2950, 8158, 5675, 1835, 5636, |
| 4th Prize | 8764, 5280, 5713, 9657, 7309, 6259, 2719, 5604, 9990, 9817, |
| 5th Prize | 6394, 9508, 6973, 1614, 9532, 8061, 9993, 6964, 8151, 3523, 2230, 8596, 5222, 7461, 8117, 1290, 5813, 9577, 9003, 8122, 4728, 7090, 7716, 9000, 3916, 4028, 2236, 4343, 6684, 1261, 6576, 3844, 9152, 4219, 5154, 3931, 2012, 8007, 1549, 4982, 1474, 9916, 6976, 6513, 9316, 6831, 4826, 7731, 2067, 8223, 2132, 7265, 2358, 1448, 8203, 9320, 2878, 8329, 5789, 2175, 1668, 7016, 5546, 2344, 1665, 6380, 5719, 7861, 3912, 4505, 4682, 9411, 1623, 9624, 7958, 6465, 7813, 6181, 1477, 6993, 2940, 5426, 4724, 1466, 8566, 7894, 6600, 1266, 9700, 9567, 8143, 9601, 5037, 3300, 8090, 1712, 2541, 8625, 1233, 5595, |
GOLDEN WEDNESDAY 05:00:00 PM |
|
| Draw Date | 29-04-2026 |
| Draw No | 4132 |
| Time Slot | 05 PM |
| 1st Prize | 132295 |
| 2nd Prize | 213828, 497144, 319534, 311654, 659869, 834108, 924168, 604923, 561098, 913752, |
| 3rd Prize | 3574, 4193, 2996, 1245, 8254, 3911, 6702, 5842, 9313, 2075, |
| 4th Prize | 4473, 2284, 5591, 7362, 9553, 2245, 5318, 6584, 6282, 7572, |
| 5th Prize | 1128, 5383, 1038, 6084, 7454, 8744, 8137, 2737, 3101, 7211, 5795, 4525, 4468, 9420, 8535, 5273, 9006, 4254, 7940, 6880, 4043, 7011, 6078, 2797, 7173, 6881, 7723, 3105, 5163, 6788, 7719, 7966, 2726, 4500, 7828, 3978, 6094, 3182, 1161, 9634, 4208, 4588, 4732, 3161, 5213, 2934, 2531, 7070, 5743, 3017, 4394, 1456, 7819, 9957, 4617, 4960, 6077, 4954, 1583, 9486, 2167, 6876, 3716, 5570, 8717, 8153, 8934, 5789, 6328, 4744, 7154, 2133, 1685, 3616, 5153, 6148, 6424, 2385, 1209, 6571, 3354, 3434, 5455, 5808, 8030, 8452, 3181, 2824, 4447, 8116, 9232, 3929, 3453, 4360, 9221, 1415, 9058, 6346, 2123, 1142, |