GOLDEN THURSDAY 11:00:00 AM |
|
| Draw Date | 13-08-2026 |
| Draw No | 4446 |
| Time Slot | 11 AM |
| 1st Prize | 208084 |
| 2nd Prize | 339564, 596095, 191862, 553211, 930627, 489499, 194810, 179734, 916555, 448531, |
| 3rd Prize | 7097, 1995, 8301, 7447, 4702, 4593, 7120, 7402, 9009, 7730, |
| 4th Prize | 8414, 2631, 4661, 1124, 4744, 8498, 3317, 6887, 3736, 7258, |
| 5th Prize | 8110, 9439, 6079, 3107, 6940, 1533, 9056, 8511, 6963, 7878, 6619, 8058, 6187, 4518, 8663, 2245, 4025, 7859, 3874, 7738, 1894, 8599, 2334, 4336, 1750, 7419, 8980, 1815, 6726, 4545, 6666, 6414, 6490, 5879, 9556, 7453, 5649, 3516, 5953, 3403, 7163, 4322, 8647, 5386, 6275, 8162, 6311, 3032, 9428, 1972, 2609, 6521, 6050, 7187, 1703, 2898, 5773, 1274, 7335, 4297, 4677, 7812, 2705, 3076, 7796, 6044, 2307, 6543, 4214, 4496, 7992, 3362, 4544, 6384, 3003, 1986, 4249, 8742, 9891, 5631, 2767, 5838, 8169, 3917, 1720, 2220, 6518, 8802, 4445, 2190, 4594, 2926, 3026, 1295, 3597, 7051, 8816, 9422, 7638, 6164, |
GOLDEN THURSDAY 02:00:00 PM |
|
| Draw Date | 13-08-2026 |
| Draw No | 4447 |
| Time Slot | 02 PM |
| 1st Prize | 170932 |
| 2nd Prize | 580076, 117073, 630209, 951418, 278345, 963511, 129012, 202371, 517454, 937486, |
| 3rd Prize | 8498, 2815, 8336, 9261, 7217, 6081, 2532, 8896, 8284, 5310, |
| 4th Prize | 6994, 8387, 2060, 9815, 5190, 2305, 9420, 7103, 5999, 1419, |
| 5th Prize | 8608, 1934, 2831, 5103, 5374, 9076, 9294, 2778, 6568, 3023, 5502, 7820, 4490, 6474, 5831, 2176, 8905, 2129, 1836, 9391, 6176, 9695, 6509, 2347, 8782, 2481, 8656, 2100, 5421, 2885, 2092, 5136, 6044, 8430, 8657, 7563, 5062, 9213, 9655, 1005, 2949, 2598, 7166, 1440, 7091, 1323, 8788, 9889, 4946, 7259, 1978, 6379, 5581, 3087, 6790, 6565, 7634, 4571, 3382, 1285, 3506, 3802, 2047, 8118, 7630, 4736, 1201, 7663, 3250, 9160, 2739, 2710, 4504, 8927, 9860, 5275, 7680, 3974, 6966, 5356, 1541, 7991, 9715, 7840, 5469, 8670, 3310, 2878, 9987, 1691, 4139, 8973, 6696, 1943, 3540, 9102, 5765, 3930, 8628, 2428, |
GOLDEN THURSDAY 05:00:00 PM |
|
| Draw Date | 13-08-2026 |
| Draw No | 4448 |
| Time Slot | 05 PM |
| 1st Prize | 517863 |
| 2nd Prize | 892133, 446048, 224021, 958776, 525009, 749284, 587672, 421809, 596997, 119816, |
| 3rd Prize | 3231, 6733, 5432, 1104, 3558, 4072, 7099, 5356, 1100, 1569, |
| 4th Prize | 1425, 4958, 5165, 1794, 4593, 3833, 5242, 8439, 7174, 7462, |
| 5th Prize | 9893, 3743, 4401, 8503, 6183, 9839, 7085, 4247, 4928, 9321, 8974, 3085, 4190, 5169, 8935, 2733, 6316, 6789, 7385, 6882, 1248, 8155, 6415, 7826, 1185, 8488, 6720, 9348, 2742, 7360, 7662, 6159, 1580, 9785, 7600, 8457, 4684, 9770, 2244, 1848, 1614, 8668, 4717, 7415, 3754, 9033, 2053, 5781, 7527, 5383, 4867, 9738, 4314, 6093, 4509, 3088, 2654, 5026, 3474, 1348, 1268, 1611, 2867, 2865, 9296, 1775, 9759, 6269, 7502, 4925, 8494, 1907, 1932, 2802, 6783, 5512, 9501, 1737, 4708, 4744, 1761, 7668, 6496, 1913, 7612, 6177, 1505, 6356, 7227, 2193, 8165, 2058, 7139, 5916, 1625, 5514, 3297, 4078, 4109, 2488, |