GOLDEN MONDAY 11:00:00 AM |
|
| Draw Date | 10-08-2026 |
| Draw No | 4437 |
| Time Slot | 11 AM |
| 1st Prize | 326197 |
| 2nd Prize | 833083, 566038, 646182, 575322, 153313, 397029, 897607, 484189, 678736, 364562, |
| 3rd Prize | 4949, 1336, 1588, 2743, 5178, 8484, 4893, 3787, 8254, 3339, |
| 4th Prize | 7710, 6900, 5856, 5166, 2624, 1175, 9025, 1206, 4707, 5458, |
| 5th Prize | 1161, 6249, 3540, 1270, 7354, 1171, 6696, 4394, 8863, 6929, 4341, 3203, 4871, 2451, 1299, 1527, 3401, 8880, 9379, 7588, 9599, 7034, 9487, 1498, 9869, 1040, 6768, 4606, 8410, 6734, 7049, 4287, 1072, 1283, 4360, 2301, 6308, 7310, 2840, 5148, 2556, 4968, 8875, 6751, 9265, 3124, 3649, 3781, 8086, 2022, 2935, 1428, 2258, 7444, 2714, 6221, 7791, 7136, 1140, 1570, 7573, 3349, 4053, 2117, 7665, 2011, 9344, 4709, 4451, 7057, 1382, 1548, 2872, 4740, 7643, 7633, 1060, 9175, 3457, 6197, 3834, 8039, 3760, 3142, 3499, 4790, 7908, 1255, 7770, 3738, 2080, 9123, 6904, 2903, 7025, 6132, 8397, 1862, 6755, 7491, |
GOLDEN MONDAY 02:00:00 PM |
|
| Draw Date | 10-08-2026 |
| Draw No | 4438 |
| Time Slot | 02 PM |
| 1st Prize | 736594 |
| 2nd Prize | 219141, 544070, 905151, 168455, 328603, 737103, 972062, 584003, 534668, 654305, |
| 3rd Prize | 6247, 5719, 6653, 4499, 5417, 6520, 9553, 2965, 2732, 6698, |
| 4th Prize | 9882, 3304, 9983, 4307, 6981, 2552, 6217, 4774, 2731, 6529, |
| 5th Prize | 6409, 6084, 7752, 2968, 3987, 9508, 6703, 6088, 6530, 4890, 3632, 2326, 5245, 5713, 7961, 9552, 7370, 3641, 7339, 8823, 6505, 2492, 1875, 5678, 6250, 8529, 7804, 5587, 2034, 4022, 3386, 3250, 7673, 1547, 3021, 5535, 8882, 7285, 4142, 8942, 3874, 4562, 2311, 5771, 4933, 3885, 9476, 9083, 5537, 8281, 6819, 5984, 9523, 9868, 7289, 9915, 1049, 8781, 3827, 6954, 8230, 9561, 4671, 8861, 8695, 2562, 3267, 4025, 4091, 1438, 9190, 3645, 5985, 8719, 7794, 8239, 2445, 6805, 4112, 6822, 4793, 2903, 3402, 8041, 9229, 3658, 3591, 3146, 9260, 4946, 6678, 7526, 1503, 7458, 1392, 5790, 6279, 5236, 6649, 3086, |
GOLDEN MONDAY 05:00:00 PM |
|
| Draw Date | 10-08-2026 |
| Draw No | 4439 |
| Time Slot | 05 PM |
| 1st Prize | 580196 |
| 2nd Prize | 679971, 596068, 278489, 804883, 221503, 523842, 670268, 850722, 947306, 639231, |
| 3rd Prize | 3127, 2585, 1699, 4354, 8194, 7801, 1161, 2169, 4168, 6343, |
| 4th Prize | 1611, 5340, 1197, 4998, 8553, 6045, 6972, 9504, 5885, 3348, |
| 5th Prize | 1763, 6629, 9894, 4350, 1532, 4029, 6122, 2054, 8459, 4131, 3543, 5627, 7671, 1344, 6288, 1620, 1618, 7372, 7088, 4121, 6497, 2277, 3367, 7786, 4866, 6240, 4796, 6025, 6589, 6488, 7416, 5150, 5705, 4252, 3162, 2985, 2881, 9097, 2114, 7539, 8775, 9023, 8555, 3781, 4191, 7424, 3371, 9459, 8958, 1449, 2111, 5662, 7666, 1267, 7997, 3928, 5464, 6116, 3069, 5176, 2762, 5533, 6308, 8402, 1015, 4313, 1965, 5751, 5865, 5089, 7251, 9218, 5548, 6212, 5208, 5173, 6076, 2417, 3767, 4918, 9226, 5994, 8023, 2129, 8081, 2202, 9018, 6895, 9761, 4281, 1007, 5164, 5026, 2778, 5553, 7798, 5563, 4283, 7545, 6004, |