GOLDEN THURSDAY 11:00:00 AM |
|
| Draw Date | 23-04-2026 |
| Draw No | 4112 |
| Time Slot | 11 AM |
| 1st Prize | 976445 |
| 2nd Prize | 120991, 665520, 401955, 248718, 626347, 233043, 337229, 829584, 338529, 178809, |
| 3rd Prize | 2892, 3790, 9350, 5750, 4115, 8193, 5597, 2875, 1933, 9294, |
| 4th Prize | 3776, 8727, 1246, 2963, 2169, 3747, 4852, 1734, 5746, 5184, |
| 5th Prize | 8866, 7577, 2396, 3782, 6935, 5068, 1349, 9791, 5412, 8975, 9818, 7417, 4963, 7560, 1835, 7532, 6868, 5371, 7794, 6165, 3301, 1059, 5600, 4637, 9562, 8818, 7144, 5364, 8414, 4756, 7104, 8423, 8641, 6835, 1790, 1896, 1348, 2106, 2893, 1275, 3868, 9804, 4810, 2006, 9660, 9343, 1425, 7604, 7128, 1671, 9881, 3555, 9522, 4414, 8888, 8819, 2204, 9431, 5241, 1868, 2163, 7565, 3320, 2486, 4486, 4490, 1535, 8844, 6046, 9605, 8097, 8474, 9606, 5574, 6690, 4284, 4667, 8286, 7559, 5506, 8247, 1427, 2949, 3923, 6439, 6376, 8586, 9347, 8405, 6576, 6668, 2984, 4188, 5605, 7609, 5839, 2619, 6932, 7598, 6743, |
GOLDEN THURSDAY 02:00:00 PM |
|
| Draw Date | 23-04-2026 |
| Draw No | 4113 |
| Time Slot | 02 PM |
| 1st Prize | 967943 |
| 2nd Prize | 138570, 974539, 199532, 594275, 360316, 811547, 425290, 753764, 592902, 881657, |
| 3rd Prize | 6225, 5334, 9101, 6988, 2577, 6911, 4114, 3920, 3576, 7099, |
| 4th Prize | 8173, 6808, 7096, 8796, 8778, 4025, 1614, 1333, 6339, 2645, |
| 5th Prize | 4561, 8634, 2138, 6629, 5997, 6806, 9436, 7781, 8884, 7854, 9649, 1640, 8920, 5672, 5280, 5393, 2000, 9844, 2175, 1469, 4646, 8154, 9357, 8734, 9004, 4097, 5734, 1876, 9273, 4919, 2371, 4527, 5619, 8204, 9065, 3880, 6249, 7169, 5898, 2575, 9310, 2531, 4363, 9854, 5650, 3687, 2565, 3848, 8295, 7018, 3046, 4757, 9541, 4962, 6115, 1690, 4686, 3776, 3761, 8291, 5181, 3603, 7332, 9180, 5717, 3781, 6399, 8836, 7889, 7247, 4570, 5233, 7712, 9270, 3357, 9253, 7676, 6838, 9427, 5398, 4269, 4227, 3204, 9500, 3188, 8066, 4154, 6778, 1647, 4217, 9452, 7229, 2943, 6903, 5647, 2232, 9281, 3222, 8143, 2857, |
GOLDEN THURSDAY 05:00:00 PM |
|
| Draw Date | 23-04-2026 |
| Draw No | 4114 |
| Time Slot | 05 PM |
| 1st Prize | 950834 |
| 2nd Prize | 174600, 428283, 438156, 148196, 919284, 140349, 356297, 724202, 394592, 356043, |
| 3rd Prize | 2170, 4683, 2497, 2991, 2375, 6137, 5457, 4502, 9300, 2205, |
| 4th Prize | 6930, 7583, 6680, 3289, 3191, 4058, 9467, 4992, 1765, 2010, |
| 5th Prize | 8160, 5633, 2566, 1389, 5861, 5991, 9779, 7314, 6865, 6870, 4694, 2700, 5754, 1611, 1957, 3694, 9944, 8011, 9519, 2826, 9983, 1274, 7276, 9407, 5918, 3411, 3501, 9460, 4903, 9213, 9896, 2303, 8727, 5745, 3327, 5809, 7621, 3331, 3576, 2056, 8385, 6405, 2244, 5887, 8772, 4707, 8965, 6570, 5691, 7503, 4695, 5923, 6700, 6169, 7801, 7797, 4784, 7413, 1419, 5875, 8867, 3025, 9231, 3868, 8240, 6851, 9357, 8453, 5168, 3173, 6678, 1958, 7476, 9880, 5690, 2272, 9139, 9227, 2394, 1450, 3940, 3359, 5731, 3881, 9366, 4275, 3759, 1254, 7137, 3613, 2358, 2045, 6238, 3101, 7519, 5064, 2946, 8182, 6450, 2537, |