GOLDEN SUNDAY 11:00:00 AM |
|
| Draw Date | 12-07-2026 |
| Draw No | 4350 |
| Time Slot | 11 AM |
| 1st Prize | 521116 |
| 2nd Prize | 704445, 727087, 630983, 547911, 989409, 521718, 327129, 754972, 211346, 666777, |
| 3rd Prize | 5759, 1590, 5940, 6246, 7334, 3816, 6456, 3071, 7591, 3475, |
| 4th Prize | 1233, 8191, 9178, 3671, 4268, 6591, 8173, 7344, 1049, 7399, |
| 5th Prize | 2503, 8861, 4960, 6317, 8734, 4211, 5913, 5493, 5115, 1567, 8302, 2523, 3538, 7993, 2521, 3214, 2105, 3102, 2109, 3337, 3764, 4696, 3606, 9222, 5709, 9581, 8984, 3525, 5003, 2117, 7608, 3330, 9305, 8857, 6861, 1625, 7209, 4710, 5061, 3043, 1771, 6427, 8493, 7705, 9820, 4396, 5519, 1938, 7300, 4560, 6881, 4345, 6052, 7613, 8277, 2372, 6582, 9708, 7669, 8242, 6799, 8056, 4565, 3377, 5254, 8583, 7150, 6069, 6200, 4821, 7738, 8452, 8421, 2065, 2618, 3111, 8030, 3019, 3781, 6725, 2782, 3670, 1883, 6184, 9240, 8179, 2882, 4625, 9617, 9109, 1830, 3044, 2072, 4134, 2220, 1144, 6318, 1955, 2563, 1216, |
GOLDEN SUNDAY 02:00:00 PM |
|
| Draw Date | 12-07-2026 |
| Draw No | 4351 |
| Time Slot | 02 PM |
| 1st Prize | 964352 |
| 2nd Prize | 545990, 223055, 658452, 420703, 679405, 739077, 293775, 303990, 590989, 838449, |
| 3rd Prize | 4867, 8494, 5784, 9144, 9690, 8240, 1955, 5070, 3839, 6565, |
| 4th Prize | 3950, 1181, 2624, 7610, 9124, 2386, 9071, 3352, 7899, 1869, |
| 5th Prize | 4752, 2009, 2200, 7981, 8989, 8019, 3193, 4888, 4099, 5345, 8842, 8913, 9403, 6848, 8059, 7066, 9458, 4073, 3782, 6865, 9746, 3303, 4807, 3317, 6042, 2160, 6942, 3271, 2465, 7697, 8860, 9166, 3163, 9752, 3748, 7297, 9971, 5906, 5607, 1808, 6732, 9154, 5657, 2257, 1318, 3768, 9663, 8528, 9394, 4935, 3938, 4107, 2743, 8156, 8914, 5321, 9743, 9586, 9720, 4240, 8076, 7437, 9200, 2295, 2343, 6874, 1239, 8413, 1991, 2149, 4672, 5429, 3370, 8154, 3055, 2772, 3347, 1813, 2993, 2377, 5197, 7363, 5183, 2119, 3540, 7729, 8855, 5830, 2275, 3120, 3811, 2571, 1208, 9161, 4074, 6351, 3418, 7445, 9689, 5642, |
GOLDEN SUNDAY 05:00:00 PM |
|
| Draw Date | 12-07-2026 |
| Draw No | 4352 |
| Time Slot | 05 PM |
| 1st Prize | 535147 |
| 2nd Prize | 201319, 991879, 755417, 732430, 686983, 257211, 528003, 637482, 655070, 147335, |
| 3rd Prize | 5308, 2554, 1639, 4267, 3893, 9079, 6603, 9908, 4352, 4323, |
| 4th Prize | 9815, 7695, 1483, 1824, 6205, 8484, 5584, 7879, 5106, 4568, |
| 5th Prize | 8953, 8928, 8352, 5862, 2943, 6921, 4303, 8549, 8789, 7953, 3191, 5512, 2793, 2050, 9407, 6048, 9373, 6181, 9985, 6956, 9053, 9742, 7142, 3883, 2351, 3045, 8098, 6836, 5215, 9973, 2754, 8839, 1789, 5171, 4720, 9915, 6649, 9506, 4680, 7381, 2299, 8215, 5750, 1884, 2004, 4149, 9134, 5685, 3741, 1096, 9400, 1084, 5096, 2870, 2827, 7282, 9255, 2430, 7792, 8267, 9421, 6615, 2116, 1921, 4933, 6593, 6675, 4885, 1810, 3821, 9376, 8687, 9797, 9519, 2474, 2973, 4432, 6328, 5490, 4612, 7730, 3494, 4380, 4147, 6143, 7536, 8534, 8617, 7633, 5665, 3800, 8557, 6646, 2606, 4461, 5361, 3343, 1491, 7738, 7098, |