GOLDEN THURSDAY 11:00:00 AM |
|
| Draw Date | 25-06-2026 |
| Draw No | 4299 |
| Time Slot | 11 AM |
| 1st Prize | 978634 |
| 2nd Prize | 516007, 457763, 438198, 107937, 122601, 703292, 800083, 584181, 211247, 426111, |
| 3rd Prize | 2304, 4730, 2239, 4084, 5677, 2935, 8612, 2786, 6287, 7677, |
| 4th Prize | 7187, 8314, 4777, 7000, 1185, 6692, 1288, 2550, 4863, 5429, |
| 5th Prize | 5041, 5843, 5641, 1425, 5703, 5406, 8842, 7861, 8427, 7249, 9643, 2397, 2475, 3568, 6411, 6009, 5734, 6271, 4740, 1465, 2294, 9120, 9323, 4243, 4006, 8336, 1877, 2904, 2139, 1001, 3036, 9437, 2597, 7724, 8156, 4496, 9921, 2622, 6619, 9483, 5976, 9957, 7592, 5786, 7539, 7044, 9637, 1337, 2009, 5226, 1093, 5244, 4273, 3219, 4371, 2083, 9655, 7498, 2374, 2348, 2727, 4128, 7546, 1529, 2474, 9295, 4989, 3978, 3142, 3457, 4044, 2148, 1432, 9263, 3624, 1265, 5357, 8611, 6644, 1671, 7140, 5587, 9470, 7821, 2345, 6448, 7137, 3706, 5704, 1115, 4490, 4915, 7323, 4509, 7232, 3318, 7881, 7605, 9430, 5092, |
GOLDEN THURSDAY 02:00:00 PM |
|
| Draw Date | 25-06-2026 |
| Draw No | 4300 |
| Time Slot | 02 PM |
| 1st Prize | 235153 |
| 2nd Prize | 684065, 424535, 799847, 262071, 824549, 961280, 362453, 263465, 963090, 329257, |
| 3rd Prize | 9946, 3703, 1741, 6801, 5379, 9865, 2821, 4435, 8811, 5199, |
| 4th Prize | 7106, 2672, 8007, 1710, 6437, 8181, 4009, 2082, 7331, 8873, |
| 5th Prize | 9227, 7824, 2414, 8835, 7583, 4721, 8746, 2068, 3751, 3474, 8687, 7041, 6814, 3132, 1838, 3364, 3218, 2239, 9437, 4682, 5518, 4013, 3934, 1802, 2252, 8990, 7771, 3381, 7018, 8262, 9483, 2398, 2011, 1896, 2708, 4022, 6234, 4084, 5066, 1911, 2007, 8850, 1115, 9043, 4662, 9191, 6425, 9076, 2731, 9097, 7089, 2157, 2589, 7039, 2046, 5756, 5114, 1895, 9251, 1252, 2335, 2772, 4318, 3881, 3239, 2448, 9444, 4764, 5684, 1213, 8528, 9695, 9114, 2643, 6848, 4594, 3441, 9403, 3909, 4240, 5741, 1824, 6642, 5300, 6968, 4341, 9412, 5734, 9290, 2997, 8232, 1267, 5128, 6141, 7267, 5777, 4073, 6387, 8465, 1331, |
GOLDEN THURSDAY 05:00:00 PM |
|
| Draw Date | 25-06-2026 |
| Draw No | 4301 |
| Time Slot | 05 PM |
| 1st Prize | 473269 |
| 2nd Prize | 440860, 151695, 396435, 850928, 968941, 239520, 567988, 779450, 682656, 744452, |
| 3rd Prize | 6232, 7245, 2714, 9564, 3266, 8709, 7368, 8576, 6985, 3760, |
| 4th Prize | 4716, 4728, 5693, 8673, 6907, 3345, 4834, 7913, 3864, 6345, |
| 5th Prize | 9928, 8458, 7628, 1437, 9886, 8671, 6542, 7212, 4986, 5683, 4545, 7830, 5097, 6599, 7465, 8029, 3020, 7862, 7450, 7020, 3153, 7535, 6104, 1667, 1051, 7686, 5136, 5552, 4053, 3294, 7494, 1711, 2116, 4264, 7120, 9541, 7268, 3894, 1476, 5614, 3360, 3268, 4580, 4632, 5207, 1032, 5231, 3623, 2115, 9253, 8745, 4796, 6533, 7706, 9621, 9310, 5695, 3048, 5691, 9383, 5574, 3717, 4822, 8383, 5076, 1676, 1029, 5189, 3465, 9090, 5829, 2102, 4761, 6282, 3182, 8309, 6342, 2753, 3812, 2053, 5513, 4032, 5677, 2074, 8086, 9369, 6704, 9602, 9587, 7078, 3001, 3444, 3640, 3438, 1484, 7793, 9291, 7143, 5155, 8821, |