GOLDEN WEDNESDAY 11:00:00 AM |
|
| Draw Date | 10-06-2026 |
| Draw No | 4255 |
| Time Slot | 11 AM |
| 1st Prize | 802364 |
| 2nd Prize | 228088, 177408, 285671, 581514, 694883, 157764, 763579, 403162, 479494, 735694, |
| 3rd Prize | 9624, 1919, 6663, 9939, 9994, 1311, 5040, 5838, 3205, 6372, |
| 4th Prize | 3908, 6401, 5532, 8666, 1135, 4023, 4814, 5495, 9820, 5375, |
| 5th Prize | 2057, 8533, 8774, 9492, 4444, 8526, 8196, 7813, 9469, 6584, 3338, 1488, 3660, 5063, 7201, 4116, 6559, 6945, 7267, 7208, 5945, 5174, 3820, 3269, 8701, 2902, 5753, 6965, 8840, 7221, 1335, 3263, 5721, 1656, 8720, 6107, 5594, 2337, 3283, 4450, 4173, 3163, 3670, 3694, 9804, 9620, 7994, 1141, 3376, 7867, 9871, 3892, 5670, 4050, 9792, 4104, 9143, 1827, 5958, 7091, 9157, 5076, 7265, 3344, 3995, 5452, 8262, 1026, 6726, 7465, 1130, 6922, 1662, 8173, 2019, 4425, 6053, 2122, 7570, 6935, 6685, 4223, 7268, 8611, 3567, 3091, 4894, 9226, 2464, 6677, 9598, 4750, 7771, 1227, 6827, 6520, 5546, 8191, 9945, 2980, |
GOLDEN WEDNESDAY 02:00:00 PM |
|
| Draw Date | 10-06-2026 |
| Draw No | 4256 |
| Time Slot | 02 PM |
| 1st Prize | 436822 |
| 2nd Prize | 188820, 206515, 274015, 858787, 311714, 948953, 310377, 462374, 287825, 461221, |
| 3rd Prize | 6488, 3655, 1786, 1583, 6897, 9500, 4312, 4066, 2229, 6461, |
| 4th Prize | 4606, 2390, 1406, 7073, 2253, 3557, 4245, 7349, 8158, 5933, |
| 5th Prize | 2299, 5070, 2056, 5459, 2131, 3651, 2796, 4040, 6031, 1002, 5914, 5141, 8300, 6340, 7250, 2094, 6629, 9150, 3807, 9946, 9560, 3217, 1400, 1937, 5504, 8751, 5790, 3241, 9835, 8241, 2989, 9979, 8566, 4404, 2518, 1251, 8787, 9904, 5239, 8097, 8995, 6082, 3739, 4273, 1767, 6926, 4661, 4701, 5909, 2783, 6843, 1525, 1831, 2760, 8112, 8508, 4881, 7306, 5904, 7056, 7815, 1728, 9967, 6766, 1861, 8367, 8703, 2091, 9430, 7518, 2844, 4886, 2663, 4037, 1508, 4845, 2997, 4397, 9949, 9122, 9217, 1914, 7410, 1559, 2212, 7779, 5985, 6377, 9807, 3549, 8268, 4807, 1975, 6405, 6657, 3276, 4027, 8345, 9505, 5347, |
GOLDEN WEDNESDAY 05:00:00 PM |
|
| Draw Date | 10-06-2026 |
| Draw No | 4257 |
| Time Slot | 05 PM |
| 1st Prize | 524621 |
| 2nd Prize | 980114, 569333, 524671, 684555, 240646, 388889, 290490, 722772, 299649, 786283, |
| 3rd Prize | 4912, 9628, 7097, 4985, 9341, 9624, 6917, 2415, 2964, 8706, |
| 4th Prize | 9620, 5373, 8627, 5045, 9632, 8661, 9377, 1948, 3851, 4987, |
| 5th Prize | 7865, 9505, 8307, 5483, 8542, 3634, 3692, 5456, 1840, 8468, 1732, 3003, 2670, 3597, 1957, 2016, 3382, 9145, 5968, 4210, 3903, 9263, 5334, 3873, 5877, 5128, 9998, 5476, 6981, 2727, 4944, 5348, 2113, 9507, 3351, 8467, 6235, 4845, 1514, 6218, 5357, 8050, 5908, 1461, 9067, 2026, 4524, 8436, 7340, 2552, 9789, 7794, 6803, 3141, 1183, 7408, 4132, 6914, 7842, 2598, 7589, 4955, 2724, 8241, 7211, 8380, 5892, 7816, 9603, 4890, 8685, 7768, 2855, 5960, 1213, 6211, 1028, 5060, 1375, 2092, 2110, 4999, 2284, 1814, 1708, 7685, 6216, 9398, 3244, 2502, 4049, 8541, 5851, 4306, 2549, 1622, 7778, 9751, 8799, 7699, |