GOLDEN SATURDAY 11:00:00 AM |
|
| Draw Date | 14-11-2026 |
| Draw No | 4719 |
| Time Slot | 11 AM |
| 1st Prize | 912748 |
| 2nd Prize | 591101, 103097, 128135, 214660, 133346, 400026, 122448, 716523, 980046, 130712, |
| 3rd Prize | 9433, 8141, 3200, 6810, 1576, 2986, 6968, 7125, 2609, 2794, |
| 4th Prize | 1143, 2913, 5599, 3161, 2431, 4660, 9714, 8297, 2970, 5739, |
| 5th Prize | 6363, 4578, 2671, 7963, 8313, 5185, 5481, 7861, 2300, 7145, 1873, 6843, 6471, 2708, 9927, 8209, 4356, 5404, 7601, 1176, 8332, 4663, 5403, 5023, 6250, 2842, 1726, 8771, 5939, 2850, 6544, 7004, 8849, 8324, 4058, 4824, 4403, 6339, 3236, 2342, 6332, 5765, 9005, 7948, 2339, 6961, 6575, 6943, 8502, 9452, 8088, 2349, 7166, 2108, 2709, 5098, 3966, 8523, 3928, 3371, 3440, 1386, 3982, 8859, 3736, 2385, 5216, 3242, 1248, 1797, 4793, 4082, 7315, 1943, 7493, 4835, 9080, 6041, 9761, 7122, 2683, 9472, 9729, 1289, 3186, 2480, 8900, 6278, 7792, 1752, 5598, 1443, 9003, 9178, 7438, 7089, 4883, 8514, 7630, 6504, |
GOLDEN SATURDAY 02:00:00 PM |
|
| Draw Date | 14-11-2026 |
| Draw No | 4720 |
| Time Slot | 02 PM |
| 1st Prize | 721493 |
| 2nd Prize | 540889, 614111, 129636, 710656, 312396, 124879, 120955, 581213, 526783, 863320, |
| 3rd Prize | 1169, 8327, 2275, 6404, 5485, 7581, 3030, 4805, 1327, 1268, |
| 4th Prize | 4956, 5330, 2875, 2917, 7361, 8558, 2983, 3398, 3600, 1618, |
| 5th Prize | 2435, 1401, 8633, 9188, 2272, 2944, 3183, 8413, 3426, 1929, 9585, 5606, 9206, 6346, 6172, 6596, 1442, 4728, 6861, 6433, 5940, 6740, 8586, 4998, 7529, 1877, 7093, 1980, 5137, 1062, 3247, 4222, 1037, 1434, 2239, 1820, 9755, 7070, 1500, 4787, 3872, 6358, 5355, 6701, 3205, 8163, 6108, 2734, 3388, 1094, 5682, 9782, 3151, 9807, 7893, 8329, 5816, 8923, 4815, 1803, 3909, 5325, 2808, 8980, 5799, 9130, 1725, 3310, 1055, 1695, 9895, 2900, 3769, 8737, 8387, 6750, 8037, 2854, 6894, 6734, 6446, 1853, 6045, 8259, 1328, 9369, 9564, 9462, 8721, 3528, 6713, 4566, 8319, 1457, 7703, 4578, 1923, 2231, 9986, 4416, |
GOLDEN SATURDAY 05:00:00 PM |
|
| Draw Date | 14-11-2026 |
| Draw No | 4721 |
| Time Slot | 05 PM |
| 1st Prize | 488650 |
| 2nd Prize | 973647, 485440, 973370, 983850, 515772, 433435, 446612, 841598, 311542, 710285, |
| 3rd Prize | 6824, 8293, 3774, 3545, 7433, 8008, 8141, 1705, 5167, 5532, |
| 4th Prize | 3902, 3000, 7805, 9445, 7496, 1523, 5231, 8503, 2850, 7453, |
| 5th Prize | 3733, 9597, 8811, 7283, 1526, 4881, 1794, 6442, 1530, 6661, 5527, 8395, 2092, 1947, 8501, 1806, 8499, 9355, 8082, 9487, 1480, 4497, 1062, 4553, 7137, 8485, 2107, 7679, 2054, 7946, 9603, 3703, 2620, 6105, 9300, 8945, 9453, 8563, 8830, 5549, 1252, 5723, 1614, 8678, 2444, 4903, 8379, 6791, 8441, 7818, 9431, 9026, 1531, 7175, 2777, 3284, 5404, 9519, 2340, 1951, 8680, 8155, 8248, 5006, 3414, 3737, 3764, 3953, 3777, 9406, 3006, 3221, 4299, 1314, 4579, 6909, 7768, 5522, 5627, 2635, 7289, 5049, 7403, 4708, 8598, 5864, 1920, 6918, 5031, 3436, 9761, 1152, 7094, 4696, 3226, 6564, 7669, 3096, 9067, 3298, |