GOLDEN SATURDAY 11:00:00 AM |
|
| Draw Date | 27-06-2026 |
| Draw No | 4305 |
| Time Slot | 11 AM |
| 1st Prize | 531657 |
| 2nd Prize | 549407, 205480, 171125, 599506, 697099, 811023, 251428, 755999, 293551, 510548, |
| 3rd Prize | 7934, 2877, 6868, 8766, 6336, 8272, 4082, 4547, 2902, 3300, |
| 4th Prize | 3309, 7493, 6338, 6794, 8580, 9217, 5405, 1444, 8703, 5726, |
| 5th Prize | 9527, 6995, 3475, 6381, 7475, 3603, 6367, 5812, 4689, 6828, 1310, 1464, 7040, 5803, 5640, 8895, 2984, 6852, 2888, 7003, 5912, 8614, 4066, 9465, 8707, 3476, 9442, 6812, 2454, 3764, 1563, 2169, 5434, 7744, 6473, 4200, 6891, 3548, 5650, 8377, 5762, 8247, 9035, 2223, 9140, 9894, 3758, 8925, 6514, 2339, 5285, 3716, 9742, 3971, 3741, 9475, 6224, 5444, 5106, 9435, 1560, 7399, 5972, 7450, 9422, 7307, 7944, 3007, 6170, 3899, 8840, 8599, 9604, 6816, 3272, 4533, 8243, 3583, 1536, 9829, 6214, 5275, 3733, 6796, 4891, 6975, 3942, 8856, 5304, 5381, 3518, 4835, 1792, 1664, 1729, 9923, 8631, 7094, 2301, 7646, |
GOLDEN SATURDAY 02:00:00 PM |
|
| Draw Date | 27-06-2026 |
| Draw No | 4306 |
| Time Slot | 02 PM |
| 1st Prize | 419751 |
| 2nd Prize | 838562, 247557, 380418, 678475, 415888, 272533, 756320, 764268, 571532, 249963, |
| 3rd Prize | 1971, 6329, 8119, 3718, 1199, 5907, 7680, 7221, 5988, 1115, |
| 4th Prize | 1053, 6239, 6197, 1921, 3004, 7916, 5136, 5530, 3199, 9128, |
| 5th Prize | 7684, 4509, 1428, 2460, 6915, 2892, 4084, 5625, 8515, 8878, 1055, 3144, 2765, 8683, 5662, 2920, 4251, 9022, 9769, 3783, 2347, 4270, 5370, 7700, 2163, 5867, 7360, 7718, 2650, 1862, 3890, 2009, 8266, 5297, 6399, 7168, 5047, 9668, 1372, 7745, 6783, 5470, 9014, 5809, 3105, 8384, 6719, 3698, 8165, 4795, 8122, 4237, 6727, 1013, 6393, 4582, 1154, 5962, 7476, 7995, 3568, 9000, 9680, 8510, 4033, 9456, 7822, 1486, 6609, 8931, 7237, 8988, 1744, 9153, 7805, 4116, 7551, 7119, 7472, 7252, 1096, 3159, 1052, 3307, 7554, 7371, 1828, 4931, 6857, 6773, 6678, 1557, 8628, 3741, 3527, 6215, 6778, 4034, 9585, 4453, |
GOLDEN SATURDAY 05:00:00 PM |
|
| Draw Date | 27-06-2026 |
| Draw No | 4307 |
| Time Slot | 05 PM |
| 1st Prize | 563987 |
| 2nd Prize | 649931, 589394, 939689, 458871, 702605, 642885, 196412, 911505, 106540, 778998, |
| 3rd Prize | 9815, 7306, 6951, 4716, 4779, 1567, 9038, 5455, 6883, 6647, |
| 4th Prize | 8219, 3922, 1863, 5753, 5686, 8101, 3756, 9193, 6886, 6254, |
| 5th Prize | 1574, 2476, 2108, 7821, 6949, 4645, 5673, 7430, 1904, 9235, 5375, 2233, 3149, 6729, 1562, 9106, 4367, 9483, 9531, 2295, 6804, 2704, 4958, 8861, 4428, 2254, 8427, 9128, 2215, 8273, 7215, 7379, 9715, 9419, 5428, 5575, 5843, 8763, 8133, 9650, 3962, 1788, 8383, 3867, 7881, 5373, 4226, 3061, 3803, 1031, 9665, 8708, 8816, 1675, 8781, 9458, 1016, 1658, 3810, 7171, 1901, 1812, 7543, 3191, 2076, 3465, 8951, 3134, 8569, 4670, 1423, 6681, 8564, 6739, 3915, 8954, 3417, 9442, 7637, 8256, 8669, 5225, 1677, 5943, 4962, 3555, 5022, 4559, 4215, 4696, 4794, 1573, 8359, 7182, 6930, 4235, 6488, 6320, 2722, 5932, |