GOLDEN MONDAY 11:00:00 AM |
|
| Draw Date | 13-07-2026 |
| Draw No | 4353 |
| Time Slot | 11 AM |
| 1st Prize | 812437 |
| 2nd Prize | 837020, 753970, 800714, 180488, 317254, 817347, 958054, 676386, 778278, 340664, |
| 3rd Prize | 9473, 2214, 1479, 2247, 1967, 4586, 7664, 4436, 9105, 3592, |
| 4th Prize | 4322, 1541, 6690, 1247, 1485, 1384, 2983, 5025, 4344, 6058, |
| 5th Prize | 9583, 3221, 7807, 9753, 3284, 1846, 3697, 2795, 5029, 6594, 2232, 8308, 5918, 8537, 4817, 3776, 9627, 2779, 4745, 2873, 7672, 3656, 2933, 7935, 2423, 3643, 5271, 9078, 2581, 1603, 4330, 8779, 7970, 2614, 4710, 6744, 3528, 2515, 7168, 6162, 7597, 3457, 1746, 2065, 7027, 3238, 7666, 1994, 5577, 9239, 6813, 5572, 3638, 8386, 8454, 4125, 1516, 7968, 4598, 5755, 3911, 4016, 4369, 5894, 5180, 4618, 6629, 8397, 3516, 4899, 3739, 7384, 5709, 1758, 1046, 4219, 9543, 5219, 2717, 7884, 8970, 9707, 8965, 2939, 2895, 2533, 2496, 5292, 2525, 3567, 7030, 7372, 3378, 4462, 8459, 2990, 5829, 7496, 7443, 9701, |
GOLDEN MONDAY 02:00:00 PM |
|
| Draw Date | 13-07-2026 |
| Draw No | 4355 |
| Time Slot | 02 PM |
| 1st Prize | 321557 |
| 2nd Prize | 870359, 843502, 483474, 234410, 460507, 549344, 131689, 627668, 977530, 260744, |
| 3rd Prize | 5557, 2042, 9849, 8284, 1289, 6453, 5040, 2020, 3717, 2874, |
| 4th Prize | 4846, 6534, 4383, 1264, 8598, 3324, 9650, 8758, 9284, 5160, |
| 5th Prize | 6441, 7756, 9346, 7627, 3703, 6848, 9912, 2358, 1158, 7654, 5892, 7667, 1677, 8401, 7473, 5356, 2069, 2308, 8432, 3416, 1007, 1109, 9528, 7542, 4197, 4562, 2378, 8359, 2607, 7272, 3296, 9913, 4487, 7461, 1162, 8210, 1304, 9963, 8954, 5429, 8943, 8435, 9120, 7154, 7791, 8894, 9267, 4334, 7521, 5732, 3896, 7793, 7601, 8805, 1662, 7518, 2236, 6536, 4927, 6652, 9567, 1702, 8623, 8816, 1459, 5004, 1354, 3981, 2758, 7538, 4540, 5903, 5515, 3542, 6947, 5924, 8450, 1800, 9434, 3238, 1033, 3354, 3728, 5372, 1004, 8225, 6328, 5639, 3604, 2060, 1979, 2648, 7251, 5608, 9456, 6615, 3105, 6643, 2598, 6803, |
GOLDEN MONDAY 05:00:00 PM |
|
| Draw Date | 13-07-2026 |
| Draw No | 4356 |
| Time Slot | 05 PM |
| 1st Prize | 247852 |
| 2nd Prize | 407515, 367061, 231189, 373203, 808124, 828368, 608743, 167159, 968790, 219965, |
| 3rd Prize | 3461, 5987, 1288, 2945, 8471, 1079, 4936, 4109, 3958, 2345, |
| 4th Prize | 3825, 4700, 1528, 9722, 8096, 4429, 6734, 9982, 3746, 2606, |
| 5th Prize | 6558, 1667, 2223, 8940, 7993, 5687, 8545, 7176, 6922, 4455, 8568, 2740, 7846, 3005, 3037, 1101, 4075, 9042, 1262, 9168, 4587, 3162, 3044, 1957, 7704, 4059, 7967, 3525, 9941, 8286, 5893, 1785, 8439, 7440, 8844, 7977, 2819, 4479, 4724, 1234, 8239, 9199, 6986, 7236, 6314, 8417, 6458, 2679, 3235, 2562, 1484, 8057, 1844, 7661, 5992, 5030, 9467, 7518, 4548, 1381, 5800, 5383, 4507, 3166, 6694, 1530, 9436, 4375, 7744, 4699, 8216, 5319, 6367, 1211, 9302, 7344, 2520, 7016, 5080, 2517, 6121, 3885, 2859, 6997, 6594, 9952, 2177, 6831, 3938, 6863, 5066, 6509, 6106, 9303, 6641, 3886, 1174, 9667, 4667, 5105, |