GOLDEN TUESDAY 11:00:00 AM |
|
| Draw Date | 24-03-2026 |
| Draw No | 4022 |
| Time Slot | 11 AM |
| 1st Prize | 532431 |
| 2nd Prize | 651436, 942670, 302017, 729991, 478550, 371802, 555125, 788097, 155530, 363241, |
| 3rd Prize | 5871, 3144, 2807, 5139, 4544, 4761, 3835, 3436, 6042, 3925, |
| 4th Prize | 4343, 2081, 2777, 9264, 4856, 2551, 8448, 4456, 8407, 2728, |
| 5th Prize | 4398, 1365, 5280, 5152, 8518, 8297, 2379, 9263, 9138, 7320, 8642, 9340, 8022, 7345, 5333, 2042, 4974, 7250, 6381, 2368, 3315, 3151, 1738, 9655, 1765, 4586, 2779, 2494, 1253, 2615, 4037, 7997, 5180, 7557, 9986, 2396, 2448, 6094, 8490, 4532, 1795, 5071, 3473, 6220, 6575, 6481, 4233, 2333, 1239, 8370, 7725, 5684, 1463, 4151, 3321, 4511, 1832, 3322, 4038, 1057, 2135, 4685, 7162, 5295, 7870, 7565, 6963, 4482, 8047, 2820, 3782, 7303, 4554, 2444, 6150, 4731, 8686, 1232, 4510, 7192, 8258, 6907, 6573, 6419, 2633, 8767, 2279, 8788, 8344, 7872, 7151, 6958, 4641, 8464, 1882, 9208, 5655, 5270, 5062, 1637, |
GOLDEN TUESDAY 02:00:00 PM |
|
| Draw Date | 24-03-2026 |
| Draw No | 4023 |
| Time Slot | 02 PM |
| 1st Prize | 613746 |
| 2nd Prize | 938451, 402473, 518331, 284731, 536569, 148043, 428915, 241135, 870509, 898480, |
| 3rd Prize | 6011, 7024, 8559, 6568, 7206, 9834, 9951, 3812, 8045, 3424, |
| 4th Prize | 6009, 2190, 5221, 1110, 8738, 2933, 7401, 2410, 5794, 2442, |
| 5th Prize | 3993, 8351, 9946, 8990, 4226, 8673, 3858, 1255, 8661, 7224, 1704, 4601, 6405, 2569, 2415, 6950, 2853, 6966, 6166, 1543, 1834, 4196, 3781, 9291, 3411, 9646, 8767, 7020, 3855, 5210, 5934, 1101, 2985, 4774, 7477, 1686, 3876, 5484, 1570, 7986, 4228, 7314, 4873, 6193, 7208, 6170, 7586, 6978, 9098, 1963, 2772, 5250, 6300, 8118, 4368, 5443, 3276, 2112, 2789, 4610, 6553, 2632, 4691, 1094, 7629, 4955, 3388, 2223, 5199, 2532, 5851, 3797, 5060, 1761, 5899, 9617, 9269, 6461, 3664, 9362, 4159, 7981, 6345, 1162, 2093, 4393, 9565, 1061, 7862, 8804, 3691, 1720, 7027, 5093, 9329, 8409, 2226, 3006, 3648, 8931, |
GOLDEN TUESDAY 05:00:00 PM |
|
| Draw Date | 24-03-2026 |
| Draw No | 4024 |
| Time Slot | 05 PM |
| 1st Prize | 458257 |
| 2nd Prize | 892551, 755018, 721070, 638748, 433136, 256191, 298237, 333001, 627422, 551643, |
| 3rd Prize | 3884, 6502, 4916, 2741, 2751, 2416, 5775, 4956, 8554, 9187, |
| 4th Prize | 9617, 8597, 9476, 4947, 5265, 6877, 2965, 1047, 5720, 7150, |
| 5th Prize | 3470, 4296, 1757, 9554, 3914, 2501, 2910, 7367, 6529, 3066, 2387, 2702, 1356, 4245, 3615, 7217, 6003, 4806, 1721, 3978, 1063, 3885, 1639, 9028, 5855, 7538, 4063, 6637, 3372, 8112, 1201, 2076, 6036, 6397, 9720, 6937, 2185, 1408, 1628, 5057, 3176, 6447, 1817, 3046, 9148, 4590, 3988, 6182, 5203, 4082, 6296, 4298, 7918, 5703, 2291, 9003, 5653, 7710, 4309, 9479, 5597, 7945, 8130, 8338, 5298, 7241, 5481, 3521, 6099, 3672, 4392, 4191, 7638, 1769, 2938, 5291, 3643, 2816, 7260, 9249, 1490, 6991, 6526, 1008, 1122, 7312, 5569, 1734, 9684, 2024, 3139, 9024, 6108, 8869, 3084, 1826, 9334, 7507, 2325, 3682, |