GOLDEN WEDNESDAY 11:00:00 AM |
|
| Draw Date | 30-09-2026 |
| Draw No | 4587 |
| Time Slot | 11 AM |
| 1st Prize | 298561 |
| 2nd Prize | 502543, 772776, 840991, 967478, 991308, 496630, 576159, 412948, 599483, 676105, |
| 3rd Prize | 7458, 4114, 3616, 9397, 3050, 7411, 3759, 1535, 1759, 3253, |
| 4th Prize | 4368, 9848, 6407, 8647, 4413, 6999, 2369, 1173, 3079, 4553, |
| 5th Prize | 2300, 2599, 8214, 8654, 8544, 7796, 2038, 4180, 8932, 8311, 5164, 8337, 9012, 7200, 6503, 2879, 6508, 4850, 4800, 1994, 1351, 1725, 6970, 9252, 2148, 4480, 9004, 1333, 1279, 2265, 1540, 9168, 7491, 7696, 7765, 9449, 1080, 8804, 7054, 4287, 9276, 4536, 8435, 4675, 1377, 3967, 1163, 6346, 5072, 3650, 7453, 2717, 6854, 1184, 5267, 6480, 2397, 4598, 4091, 6518, 2956, 4810, 6304, 9826, 2356, 2144, 2070, 5030, 4487, 1415, 6559, 3389, 3780, 9195, 6955, 3247, 5368, 7697, 6963, 1577, 2835, 7830, 3666, 1830, 7484, 8549, 5773, 8680, 8358, 5631, 5563, 1681, 5747, 9073, 8097, 3100, 5922, 3883, 1714, 8858, |
GOLDEN WEDNESDAY 02:00:00 PM |
|
| Draw Date | 30-09-2026 |
| Draw No | 4588 |
| Time Slot | 02 PM |
| 1st Prize | 972102 |
| 2nd Prize | 328252, 260732, 920423, 691966, 444373, 521609, 777592, 113320, 430824, 229183, |
| 3rd Prize | 2287, 8392, 1936, 5569, 1617, 2451, 3787, 6332, 6125, 7994, |
| 4th Prize | 4806, 4886, 7261, 2552, 6006, 4053, 2336, 8585, 8465, 1580, |
| 5th Prize | 4716, 5827, 6807, 8742, 4444, 1498, 6654, 2273, 3220, 3151, 2179, 3719, 7233, 1710, 5587, 4472, 4075, 4150, 7055, 4199, 5540, 3402, 3822, 6402, 4765, 7649, 2684, 8851, 7225, 5369, 4014, 2653, 9374, 7717, 1021, 5962, 5296, 5658, 6188, 8836, 4529, 7176, 2156, 3579, 8246, 4564, 8735, 8431, 6792, 6832, 7786, 2850, 2283, 9272, 4438, 1373, 5319, 1821, 3653, 2019, 1743, 1436, 7707, 6367, 8140, 2052, 6099, 5125, 1742, 9629, 7102, 1305, 9845, 2749, 6322, 4329, 8837, 6882, 7534, 4248, 7557, 2195, 4386, 7591, 3846, 8984, 1308, 2120, 7396, 3707, 2658, 8463, 4001, 1428, 2533, 5610, 5956, 6776, 7426, 1808, |
GOLDEN WEDNESDAY 05:00:00 PM |
|
| Draw Date | 30-09-2026 |
| Draw No | 4589 |
| Time Slot | 05 PM |
| 1st Prize | 643762 |
| 2nd Prize | 314548, 285866, 290247, 108996, 994341, 163324, 788509, 262672, 500617, 851302, |
| 3rd Prize | 9869, 7856, 5974, 1337, 8911, 1468, 3744, 2576, 1358, 2060, |
| 4th Prize | 2463, 9911, 8937, 8236, 8657, 8020, 4965, 1815, 2597, 1156, |
| 5th Prize | 7053, 7962, 6997, 7740, 2600, 2566, 1942, 5255, 6204, 4281, 9722, 5305, 5400, 3434, 3637, 6865, 6728, 8782, 5156, 3096, 6260, 7289, 8942, 6674, 9623, 6418, 1158, 8837, 3836, 5865, 7388, 2672, 8812, 2776, 2290, 7251, 8738, 3878, 1237, 6710, 1439, 9737, 7185, 6088, 5891, 2802, 9221, 8721, 9874, 3433, 8124, 3947, 9764, 5118, 3378, 2632, 5417, 9499, 4313, 2815, 1284, 9425, 1748, 9899, 1907, 9849, 3435, 7203, 4065, 1185, 3252, 8807, 5560, 5111, 8736, 4666, 8280, 2019, 2944, 4625, 9275, 6309, 8039, 3094, 7625, 8169, 1006, 6612, 9520, 3626, 8980, 8408, 7426, 8945, 5971, 3386, 5875, 6468, 4351, 7093, |