GOLDEN SATURDAY 11:00:00 AM |
|
| Draw Date | 01-08-2026 |
| Draw No | 4410 |
| Time Slot | 11 AM |
| 1st Prize | 850673 |
| 2nd Prize | 117283, 886782, 129071, 444349, 620172, 457910, 132695, 550285, 659922, 214908, |
| 3rd Prize | 5305, 7363, 7501, 8717, 8403, 3564, 3270, 6269, 8810, 9566, |
| 4th Prize | 2376, 7123, 9858, 7970, 3226, 7672, 4244, 8034, 7232, 2113, |
| 5th Prize | 2730, 7246, 9623, 7149, 2757, 6495, 8431, 4353, 1780, 1896, 3828, 2077, 5646, 9214, 5636, 3026, 2779, 4302, 2963, 7242, 1841, 5642, 4673, 6879, 3459, 4419, 8902, 1636, 4211, 5253, 1728, 7461, 3668, 7518, 3487, 7032, 2500, 4895, 9016, 2335, 1369, 9926, 1485, 5386, 8593, 4683, 1730, 7493, 9376, 2009, 4596, 4517, 7345, 5469, 8782, 9406, 5160, 7960, 5946, 1752, 3757, 5749, 5758, 9627, 5671, 9422, 4778, 4649, 1553, 6541, 1805, 2670, 7867, 6004, 3881, 1800, 6886, 4469, 9900, 4696, 1034, 5356, 7696, 4905, 5280, 8726, 6058, 1589, 1004, 8061, 8079, 6467, 9133, 2620, 6827, 6125, 7414, 2361, 7125, 9298, |
GOLDEN SATURDAY 02:00:00 PM |
|
| Draw Date | 01-08-2026 |
| Draw No | 4411 |
| Time Slot | 02 PM |
| 1st Prize | 537572 |
| 2nd Prize | 569929, 934713, 135946, 423249, 498865, 564497, 411348, 344510, 969326, 257650, |
| 3rd Prize | 3466, 1856, 1137, 1080, 6057, 9424, 1478, 1710, 8001, 1410, |
| 4th Prize | 6940, 6681, 4043, 1386, 6956, 5298, 9441, 4137, 9399, 8728, |
| 5th Prize | 6527, 6805, 1626, 4365, 5466, 9592, 2682, 2619, 2085, 8116, 4412, 3846, 5351, 1072, 6989, 1375, 8398, 4322, 6336, 4941, 3101, 2587, 5729, 2487, 9615, 8354, 6483, 8742, 2626, 1458, 7722, 1920, 3716, 5685, 6373, 7741, 7744, 3265, 8939, 1936, 2815, 5331, 2747, 1036, 2982, 2312, 3409, 4909, 9694, 7174, 8833, 9973, 2302, 2222, 6237, 3452, 6658, 7719, 4890, 3174, 6067, 3550, 2766, 1249, 2042, 6566, 5243, 8696, 5610, 3143, 7043, 2404, 7182, 3229, 5835, 5288, 8791, 5357, 2353, 9291, 6841, 4549, 3996, 3141, 8186, 1206, 8679, 9287, 8832, 2366, 7625, 7672, 5302, 7308, 2794, 6885, 7064, 3036, 5530, 5615, |
GOLDEN SATURDAY 05:00:00 PM |
|
| Draw Date | 01-08-2026 |
| Draw No | 4412 |
| Time Slot | 05 PM |
| 1st Prize | 598180 |
| 2nd Prize | 357742, 663698, 996768, 340727, 814811, 114286, 669953, 540523, 852570, 339817, |
| 3rd Prize | 2936, 2793, 3498, 3504, 7637, 4185, 2513, 5601, 9281, 6445, |
| 4th Prize | 5078, 4069, 3325, 5450, 9877, 7108, 2698, 1198, 5589, 8479, |
| 5th Prize | 9804, 4301, 8034, 9616, 4474, 5253, 5095, 6008, 6140, 4333, 8886, 8720, 9970, 1777, 8952, 8099, 1387, 5271, 1218, 8239, 4393, 8911, 9665, 8435, 3647, 7192, 5999, 1280, 3519, 7958, 3332, 2903, 8297, 9535, 8972, 8396, 1217, 2694, 3307, 6861, 1880, 1315, 3607, 7189, 5463, 8333, 6984, 6488, 9982, 2841, 7679, 5652, 1483, 6935, 8050, 5620, 4022, 3266, 2399, 1285, 5225, 2712, 9502, 5856, 7553, 4730, 5446, 1412, 6037, 6081, 1164, 5693, 1433, 2503, 7257, 5168, 6147, 1271, 3200, 2063, 5447, 9300, 7429, 2996, 2840, 8845, 7161, 6075, 8744, 3924, 5673, 8375, 5831, 6234, 1643, 3402, 4448, 4470, 5483, 4136, |