GOLDEN THURSDAY 11:00:00 AM |
|
| Draw Date | 04-06-2026 |
| Draw No | 4237 |
| Time Slot | 11 AM |
| 1st Prize | 569481 |
| 2nd Prize | 362005, 608330, 675639, 161266, 808456, 509958, 627302, 553934, 901537, 302531, |
| 3rd Prize | 3240, 5064, 1799, 8428, 2154, 9129, 1350, 2716, 6414, 8028, |
| 4th Prize | 6568, 4984, 7946, 5311, 8043, 9787, 8737, 8967, 9803, 5758, |
| 5th Prize | 7336, 6770, 8294, 1010, 5637, 8169, 7060, 8133, 4119, 5527, 8161, 4728, 3070, 8071, 3459, 6259, 1178, 6426, 1032, 4824, 6628, 4177, 5998, 5694, 7138, 5424, 2362, 6413, 8060, 3771, 8069, 1462, 9512, 1661, 2750, 5809, 4850, 9367, 3359, 8869, 7529, 6129, 5450, 3381, 8008, 8692, 1780, 4491, 2865, 8194, 1381, 3037, 9429, 3545, 3842, 8559, 1008, 5310, 2535, 3008, 6373, 6594, 8088, 5611, 2302, 9529, 8377, 6122, 1552, 7582, 8483, 2635, 5370, 6060, 3846, 7800, 2962, 7906, 6425, 9523, 2907, 6160, 7353, 8634, 7737, 9769, 2693, 9038, 7997, 4060, 3987, 4376, 2589, 8057, 5285, 4236, 5154, 8593, 7393, 3204, |
GOLDEN THURSDAY 02:00:00 PM |
|
| Draw Date | 04-06-2026 |
| Draw No | 4238 |
| Time Slot | 02 PM |
| 1st Prize | 830002 |
| 2nd Prize | 202707, 643102, 854216, 347033, 587942, 942043, 292725, 194014, 449749, 466403, |
| 3rd Prize | 9862, 2852, 4868, 1309, 3546, 6235, 2211, 3674, 5670, 4108, |
| 4th Prize | 9289, 6720, 1594, 6609, 3802, 1368, 6101, 6326, 5171, 7250, |
| 5th Prize | 3582, 2868, 5956, 2768, 7508, 8214, 2149, 6721, 2749, 2973, 3255, 1850, 6455, 2363, 5652, 7520, 2961, 9971, 4621, 7829, 7776, 7506, 9015, 5697, 8573, 8294, 1907, 9115, 6045, 9199, 1442, 3013, 2566, 5020, 5701, 9016, 1078, 2553, 7751, 1181, 2554, 1020, 5259, 7357, 6724, 7129, 2334, 3736, 8610, 4159, 8988, 8685, 5816, 2273, 4222, 5434, 1860, 2720, 4564, 3467, 4152, 5801, 5559, 9416, 4594, 6137, 3869, 8771, 7470, 3729, 3490, 4236, 9731, 8009, 9717, 1738, 1424, 3039, 3656, 3050, 5867, 4031, 9386, 2857, 2257, 5004, 5287, 6777, 8929, 7314, 1009, 5128, 4201, 6033, 2178, 4102, 5822, 6798, 5291, 3612, |
GOLDEN THURSDAY 05:00:00 PM |
|
| Draw Date | 04-06-2026 |
| Draw No | 4239 |
| Time Slot | 05 PM |
| 1st Prize | 863214 |
| 2nd Prize | 115498, 695176, 743147, 134854, 779269, 681907, 927413, 378082, 488387, 492609, |
| 3rd Prize | 2171, 5807, 2214, 7402, 6465, 8465, 2579, 9058, 9913, 1774, |
| 4th Prize | 9638, 8286, 6449, 5466, 5538, 3780, 2899, 9361, 8831, 5593, |
| 5th Prize | 1991, 4722, 5888, 8092, 5687, 1532, 6554, 3231, 3607, 3504, 4116, 7987, 8557, 9384, 4624, 7331, 9892, 4100, 8656, 7075, 2390, 7965, 9873, 2840, 7930, 6369, 7806, 2381, 9813, 4106, 2935, 1867, 8695, 5694, 9550, 3102, 9667, 6591, 9378, 5908, 2367, 4203, 9671, 2695, 6834, 4735, 5728, 1432, 6749, 9658, 1512, 7257, 7855, 3939, 7585, 3737, 2190, 8292, 2437, 8186, 3435, 4714, 4324, 7870, 8352, 9766, 7016, 9547, 3947, 7962, 9038, 9268, 2273, 8564, 3390, 3549, 6715, 9734, 4530, 4234, 3794, 3877, 5938, 2283, 7756, 5421, 5303, 2882, 7444, 6286, 4572, 4772, 3928, 2011, 7333, 9053, 8234, 8049, 3229, 8801, |