GOLDEN TUESDAY 11:00:00 AM |
|
| Draw Date | 14-04-2026 |
| Draw No | 4085 |
| Time Slot | 11 AM |
| 1st Prize | 732125 |
| 2nd Prize | 164840, 685232, 813575, 688920, 472104, 504429, 340662, 858274, 133808, 863472, |
| 3rd Prize | 3805, 2669, 1672, 8696, 9411, 2968, 4796, 2782, 8648, 4293, |
| 4th Prize | 4724, 9984, 8740, 7569, 7418, 8673, 3699, 5390, 8810, 7581, |
| 5th Prize | 8273, 5543, 5623, 4219, 1754, 8672, 1086, 8335, 4544, 9041, 4596, 6319, 9212, 3933, 8569, 1114, 4182, 1594, 2966, 7310, 5029, 7392, 8088, 5676, 6216, 9816, 1803, 4201, 7565, 8894, 3660, 8407, 7909, 1424, 8194, 7975, 6788, 8942, 1798, 4110, 6722, 9585, 9204, 7818, 1956, 5661, 4706, 2181, 2385, 8792, 8750, 9196, 7820, 7592, 4306, 8863, 1061, 6015, 5404, 6650, 3212, 9873, 3508, 6718, 2366, 3489, 4759, 2869, 6293, 2167, 1573, 9295, 7471, 4105, 4767, 3689, 9641, 8474, 5423, 1640, 6446, 8626, 3812, 9516, 1018, 7981, 5452, 7321, 2495, 1902, 2668, 4470, 5827, 9393, 7124, 6751, 7906, 5585, 6737, 1482, |
GOLDEN TUESDAY 02:00:00 PM |
|
| Draw Date | 14-04-2026 |
| Draw No | 4086 |
| Time Slot | 02 PM |
| 1st Prize | 963654 |
| 2nd Prize | 180307, 887800, 506104, 325363, 240762, 215726, 909525, 561631, 846254, 678555, |
| 3rd Prize | 7154, 9356, 7533, 7433, 1404, 6889, 1536, 9314, 9901, 7275, |
| 4th Prize | 7106, 3719, 1668, 7026, 7554, 2186, 1622, 2366, 3927, 7688, |
| 5th Prize | 5368, 4894, 4293, 6277, 8466, 6359, 9647, 1134, 5715, 2097, 6988, 2033, 2814, 6544, 4905, 3929, 4986, 9449, 5021, 1066, 8667, 8601, 2951, 7097, 1346, 3459, 8883, 3004, 4744, 7943, 7617, 6018, 3565, 5661, 8258, 3668, 8235, 8652, 9312, 6793, 8052, 5945, 1074, 1805, 7874, 8311, 6326, 1943, 7726, 2727, 2344, 6298, 9700, 5279, 9324, 4691, 2169, 2983, 4878, 7203, 8729, 1758, 8870, 4612, 2155, 5071, 9626, 2168, 4960, 7928, 3959, 9683, 5886, 3478, 5682, 5141, 9252, 9528, 8803, 1690, 1829, 4224, 1860, 3674, 5892, 5742, 7810, 1140, 3815, 9329, 4941, 9584, 9172, 8250, 3860, 5193, 8643, 2072, 3007, 6911, |
GOLDEN TUESDAY 05:00:00 PM |
|
| Draw Date | 14-04-2026 |
| Draw No | 4087 |
| Time Slot | 05 PM |
| 1st Prize | 643343 |
| 2nd Prize | 941704, 271701, 787574, 300248, 391361, 625564, 414877, 118726, 448164, 974926, |
| 3rd Prize | 5787, 7109, 9855, 8463, 4877, 1952, 3551, 8172, 7222, 4167, |
| 4th Prize | 4554, 7787, 3791, 4730, 1940, 5407, 1655, 7301, 8670, 3092, |
| 5th Prize | 5927, 8659, 6102, 9690, 1231, 5290, 8253, 5639, 6861, 9554, 2607, 3101, 9084, 2345, 4846, 2985, 4785, 8751, 6381, 7646, 6346, 2146, 2470, 9582, 8813, 2387, 3441, 6541, 8469, 9927, 9399, 9681, 1627, 7369, 4304, 2524, 5243, 2634, 2333, 5508, 1997, 2937, 8713, 5287, 9918, 6439, 9423, 6124, 8173, 2274, 1597, 2812, 6286, 9892, 7983, 9991, 5933, 4982, 7123, 7063, 7478, 8267, 6909, 7528, 6306, 2940, 6272, 6946, 3733, 3613, 8987, 1087, 8612, 4474, 8237, 9326, 6937, 3766, 3559, 4867, 2727, 1611, 4820, 9967, 7230, 9653, 1025, 2468, 5813, 3630, 1084, 9490, 5915, 6888, 8410, 4659, 4591, 2414, 2546, 4584, |