GOLDEN TUESDAY 11:00:00 AM |
|
| Draw Date | 31-03-2026 |
| Draw No | 4043 |
| Time Slot | 11 AM |
| 1st Prize | 639653 |
| 2nd Prize | 785339, 201679, 135939, 914439, 329433, 776922, 625108, 319007, 292415, 547767, |
| 3rd Prize | 2107, 3499, 8767, 4735, 5718, 7582, 4213, 9277, 6735, 8857, |
| 4th Prize | 6230, 9729, 1246, 3169, 9039, 5773, 7251, 4267, 8460, 5776, |
| 5th Prize | 8327, 3738, 8473, 8444, 3601, 5876, 1412, 3053, 5289, 4299, 6744, 1024, 8258, 3660, 3931, 7252, 4724, 2083, 4679, 2210, 6116, 1030, 3018, 4978, 5648, 5881, 3714, 8903, 8967, 5368, 4817, 4123, 6384, 8959, 6272, 4309, 9234, 5870, 8878, 8135, 9207, 8608, 1392, 7802, 9256, 2085, 3241, 1380, 9510, 3140, 8076, 5028, 3086, 7967, 2230, 2527, 8095, 9892, 9662, 2646, 2327, 3478, 3482, 6774, 3741, 1918, 9799, 7576, 7307, 3575, 7984, 9253, 6507, 1195, 3357, 4337, 3520, 3230, 8281, 3556, 1686, 3597, 1188, 9040, 2630, 8237, 2678, 2659, 5717, 6524, 2811, 8862, 9259, 8485, 1461, 7792, 7344, 9951, 5523, 7406, |
GOLDEN TUESDAY 02:00:00 PM |
|
| Draw Date | 31-03-2026 |
| Draw No | 4044 |
| Time Slot | 02 PM |
| 1st Prize | 541985 |
| 2nd Prize | 916408, 700362, 820483, 447738, 789498, 660976, 386399, 533575, 754850, 487403, |
| 3rd Prize | 9213, 8145, 7797, 2556, 6388, 7955, 4227, 4857, 5377, 8199, |
| 4th Prize | 8355, 3920, 4012, 8148, 2456, 6740, 3574, 2373, 9349, 2044, |
| 5th Prize | 4360, 2783, 7749, 5371, 7136, 7580, 7842, 8741, 3678, 3032, 8385, 5495, 9962, 5571, 1239, 1950, 1594, 6764, 4430, 6407, 2338, 8366, 7360, 1364, 5092, 8973, 4120, 1830, 8032, 3183, 3327, 3196, 5432, 6695, 6928, 2817, 9859, 5226, 4398, 6012, 6077, 8519, 5463, 8961, 6991, 3936, 3966, 2279, 4986, 6639, 9609, 3759, 8052, 1101, 4207, 1281, 3961, 6395, 4354, 4692, 2843, 1375, 5751, 6301, 9701, 8888, 6624, 8803, 4607, 7186, 2153, 2894, 2062, 1370, 5009, 6925, 7445, 3549, 8688, 2690, 5475, 8526, 7334, 6405, 6645, 4687, 6094, 8151, 2595, 1511, 4228, 7150, 9100, 9296, 2691, 4062, 2446, 1374, 7551, 6660, |
GOLDEN TUESDAY 05:00:00 PM |
|
| Draw Date | 31-03-2026 |
| Draw No | 4045 |
| Time Slot | 05 PM |
| 1st Prize | 763562 |
| 2nd Prize | 639285, 913925, 710062, 144959, 937372, 383668, 407456, 661179, 794896, 429699, |
| 3rd Prize | 1936, 6888, 1186, 4628, 2401, 5471, 2558, 1147, 2710, 2900, |
| 4th Prize | 4809, 2253, 9917, 7693, 8856, 8650, 9852, 5794, 1768, 8411, |
| 5th Prize | 2559, 2783, 3643, 6337, 2390, 3636, 8914, 8842, 2550, 6739, 9390, 7432, 4617, 8878, 3102, 6259, 7532, 2006, 7077, 4927, 1979, 3792, 1105, 9400, 1244, 8032, 6613, 8166, 9824, 5309, 6555, 7586, 9571, 4704, 8434, 3565, 2802, 5061, 4419, 8451, 8505, 5864, 4071, 4224, 1832, 8814, 2273, 2485, 7545, 6198, 9037, 6482, 9014, 3313, 5472, 8395, 9093, 7063, 9670, 6017, 6384, 7496, 5603, 6745, 2573, 9010, 1539, 9368, 5715, 7580, 7541, 5922, 6741, 5804, 5589, 9979, 9877, 1705, 4780, 8110, 7667, 8730, 9905, 3547, 3507, 8587, 9197, 8475, 2103, 9414, 7893, 6419, 2649, 9310, 9236, 6558, 5000, 8832, 9616, 7112, |