GOLDEN SATURDAY 11:00:00 AM |
|
| Draw Date | 25-04-2026 |
| Draw No | 4118 |
| Time Slot | 11 AM |
| 1st Prize | 435762 |
| 2nd Prize | 169652, 767256, 949340, 695430, 862044, 816565, 412787, 592850, 518927, 714116, |
| 3rd Prize | 1298, 9402, 2935, 4153, 3509, 8148, 9051, 4913, 9430, 3421, |
| 4th Prize | 5718, 7291, 3699, 5041, 6254, 2483, 4298, 2604, 5575, 9210, |
| 5th Prize | 8754, 8372, 6976, 2454, 9224, 9874, 1453, 6825, 7328, 4710, 6112, 9661, 5538, 2921, 5838, 8154, 5159, 2200, 3244, 3479, 9878, 4014, 4703, 3416, 1132, 1307, 5116, 4182, 5394, 5683, 2232, 1427, 2830, 2649, 3938, 8151, 2281, 3446, 4264, 4504, 3579, 3314, 5830, 2407, 2865, 9943, 6663, 9136, 6067, 4220, 6321, 4352, 5397, 8869, 2651, 4570, 6312, 1364, 1259, 5950, 7212, 2061, 7628, 1740, 5974, 8882, 4281, 7950, 5073, 2011, 6606, 8872, 3288, 4643, 4885, 5263, 1790, 1006, 4868, 6346, 2985, 3490, 8663, 5407, 5160, 9845, 6770, 2624, 3920, 1907, 8162, 7129, 9708, 5690, 1165, 9172, 3433, 2345, 5227, 7971, |
GOLDEN SATURDAY 02:00:00 PM |
|
| Draw Date | 25-04-2026 |
| Draw No | 4119 |
| Time Slot | 02 PM |
| 1st Prize | 236456 |
| 2nd Prize | 811331, 959182, 909924, 970231, 428454, 981137, 334497, 181114, 756527, 430423, |
| 3rd Prize | 8836, 5828, 2546, 8759, 3041, 9113, 7830, 9110, 3867, 8202, |
| 4th Prize | 7595, 1337, 3955, 5222, 8979, 1217, 7663, 2138, 9577, 8529, |
| 5th Prize | 2964, 3532, 9718, 1244, 1628, 8282, 1007, 5475, 7124, 1053, 1998, 8621, 3940, 9586, 2733, 4381, 4878, 2927, 9950, 7858, 8017, 9505, 2246, 9335, 6568, 3703, 1813, 9959, 5260, 1380, 3651, 2147, 3230, 2105, 9513, 6693, 2027, 5795, 9234, 7257, 1837, 4233, 8716, 3891, 6243, 3265, 1494, 3631, 6449, 2682, 7047, 3834, 5543, 6721, 5891, 2183, 9230, 5987, 3014, 3937, 6713, 6481, 4372, 5434, 6142, 4293, 9861, 1307, 5287, 9752, 6315, 4465, 8575, 5258, 8992, 9657, 5050, 4923, 4166, 1037, 9301, 9131, 6045, 6383, 3482, 8458, 9311, 9621, 3916, 4316, 3405, 8273, 9769, 1764, 6490, 7869, 8555, 6538, 9276, 1761, |
GOLDEN SATURDAY 05:00:00 PM |
|
| Draw Date | 25-04-2026 |
| Draw No | 4120 |
| Time Slot | 05 PM |
| 1st Prize | 593265 |
| 2nd Prize | 609835, 503779, 731482, 398348, 250107, 737155, 445687, 703743, 909487, 685536, |
| 3rd Prize | 3135, 9531, 3397, 7374, 4742, 8317, 2355, 5076, 3249, 3889, |
| 4th Prize | 1480, 3335, 6411, 9038, 7437, 3576, 6401, 2068, 7292, 5854, |
| 5th Prize | 3285, 8164, 5407, 7344, 8985, 9214, 6653, 6581, 9573, 7383, 8210, 6457, 4782, 5878, 3930, 4304, 2385, 4372, 7888, 4947, 6502, 5456, 9785, 8013, 5720, 6610, 7228, 9023, 3819, 2845, 8480, 3886, 6901, 1766, 1762, 2070, 4534, 3182, 7451, 8685, 9251, 3496, 1513, 6550, 8924, 6683, 8007, 8997, 9415, 8086, 6990, 5933, 4500, 3429, 5434, 7306, 3980, 1977, 9295, 6710, 8646, 8176, 6327, 4184, 5893, 4807, 7225, 4606, 5839, 3077, 2033, 2202, 2256, 2374, 4081, 4194, 5938, 6172, 4180, 7554, 2842, 4185, 3221, 8995, 4503, 8402, 2311, 1991, 3262, 9786, 4568, 5176, 5350, 4581, 1489, 9545, 8843, 6297, 1388, 7432, |